Discover your neighbourhood
Unlock the secrets of your local postcode area
Take away the uncertainty of moving to an unknown neighbourhood with the ZoomLocal Report. Get the big picture about your local area before you move house.
With a ZoomLocal report you can move home with the comfort of knowing that you're moving to a safe, clean and happy neighbourhood, with all amenities within reach.
With more than 40 pages of essential information, it eliminates the risk and uncertainty of moving to a new area.
Each report contains:
- Demographics
- Local Politics
- Housing
- Crime Rates
- Health
- Education
- Environment
- Transport
- Leisure & Tourism
- Local Amenities
DOWLOAD A REPORT FOR WS11 4AP Download an example report
Housing
Average House Prices
Detached | Semi | Terraced | Flat | New (av.) | Old (av.) | |
---|---|---|---|---|---|---|
Jan 2019 | £249,371 | £155,154 | £134,901 | £91,963 | £242,340 | £166,923 |
Jan 2018 | £235,589 | £147,086 | £128,431 | £89,244 | £226,346 | £158,305 |
Jan 2017 | £230,740 | £142,401 | £124,821 | £86,520 | £220,904 | £153,888 |
Jan 2016 | £213,218 | £132,975 | £117,195 | £80,143 | £199,947 | £143,445 |
Jan 2015 | £205,237 | £128,210 | £113,588 | £78,146 | £192,053 | £138,613 |
Jan 2014 | £196,187 | £122,464 | £109,180 | £75,349 | £183,415 | £132,746 |
Jan 2013 | £189,372 | £117,497 | £104,884 | £72,173 | £175,346 | £127,893 |
Jan 2012 | £183,995 | £114,085 | £100,952 | £70,951 | £168,625 | £124,163 |
Jan 2011 | £183,815 | £113,119 | £100,806 | £71,078 | £167,258 | £123,784 |
Jan 2010 | £189,554 | £119,139 | £106,809 | £75,370 | £172,052 | £130,217 |
House Types
Detached | 8% | |
Semi-detached | 82% | |
Terraced | 2% | |
Flats | 8% | |
Bedsits | 0% | |
Caravans | 0% |
Household type is calculated from results of the 2011 census questionnaire, which included questions about the type of house that people live in, for example detached, semi-detached etc.
Tenure
Household tenure is calculated from results of the 2011 census questionnaire, which included questions about the type of accommodation, for example council or housing association.
LSOA | UK | ||
No Mortgage | 25% | 30% | |
Mortgaged | 20% | 33% | |
Shared Ownership | 3% | 0.7% | |
Social Rented | 43% | 18% | |
Private Rented | 8% | 17% | |
Rent Free | 2% | 1% |
Number of Bedrooms
No bedrooms | 0% | |
1 bed | 14% | |
2 bed | 35% | |
3 bed | 45% | |
4 bed | 4% | |
5 bed+ | 1% |
The average number of bedrooms table is calculated from data supplied at Lower Super Output Area (), i.e. your immediate neighbourhood.
The data is supplied from Office of National Statistics collected from the 2011 Census.
Council Tax Bands
Band A | £1,042.35 / year |
Band B | £1,216.07 / year |
Band C | £1,389.80 / year |
Band D | £1,563.52 / year |
Band E | £1,910.97 / year |
Used as a local taxation system that combines both a property element and a personal element, Council Tax was introduced in 1992, and is levied on domestic property in England, Scotland and Wales. It covers around a quarter of the local council expenditure.
Country-wide Value Guide
Band | Value (relative to 1991 prices) | Ratio as % | Average |
---|---|---|---|
A | up to £40,000 | 67% | £845 |
B | £40,001 to £52,000 | 78% | £986 |
C | £52,001 to £68,000 | 89% | £1,127 |
D | £68,001 to £88,000 | 100% | £1,268 |
E | £88,001 to £120,000 | 122% | £1,550 |
F | £120,001 to £160,000 | 144% | £1,832 |
G | £160,001 to £320,000 | 167% | £2,113 |
H | £320,001 and above | 200% | £2,536 |
It replaced the Community Charge (also known as the Poll Tax). Properties are assigned one of eight bands (A to H), and is based on property value.
Information on Council Tax levels are set by local authorities in England and are calculated for the financial year 2016 to 2017. [3]
Average Fuel Bill Costs
Credit Account | £0.00 / year |
Direct Debit Account | £0.00 / year |
Prepay Meter Account | £0.00 / year |
Average | £0.00 / year |
Average fuel bills are calculated at regional () levels.
Across the country, the average annual energy bills by house size are as follows:
Small house or flat: £805
Medium house: £1160
Large house: £1621
Useful Links
Find out about your council taxwww.zoomlocal.co.uk/go/g/38
Find out about council housing rents
www.zoomlocal.co.uk/go/g/87
Find out about Housing Association homes
www.zoomlocal.co.uk/go/g/64
Apply to rent a council garage
www.zoomlocal.co.uk/go/g/83
Find out about advice for homeless people
www.zoomlocal.co.uk/go/g/80
Apply for a parking permit
www.zoomlocal.co.uk/go/g/233
Report a noise nuisance
www.zoomlocal.co.uk/go/g/198 Apply for planning permission
www.zoomlocal.co.uk/go/g/237