
Discover your neighbourhood
Unlock the secrets of your local postcode area
Take away the uncertainty of moving to an unknown neighbourhood with the ZoomLocal Report. Get the big picture about your local area before you move house.
With a ZoomLocal report you can move home with the comfort of knowing that you're moving to a safe, clean and happy neighbourhood, with all amenities within reach.
With more than 40 pages of essential information, it eliminates the risk and uncertainty of moving to a new area.
Each report contains:
- Demographics
- Local Politics
- Housing
- Crime Rates
- Health
- Education
- Environment
- Transport
- Leisure & Tourism
- Local Amenities
DOWLOAD A REPORT FOR PE1 1WN Download an example report
Education
Overview
Of all the concerns that home buyers have about their new neighbourhood, schooling is often high up on the list. The quality of education at local schools - as well as Ofsted Ratings - is naturally important to home buyers.
The nearest primary and secondary schools are listed below, alongside their Ofsted ratings. Refer to the key on the right hand side to explain the Ofsted ratings.
Primary Schools
School | Ofsted Rating | Distance |
William Law CofE Primary School | ![]() ![]() ![]() ![]() | 0.6 mi |
Werrington Primary School | ![]() ![]() ![]() ![]() | 0.7 mi |
Welbourne Primary School | ![]() ![]() ![]() ![]() | 0.8 mi |
Watergall Primary School | ![]() ![]() ![]() ![]() | 0.9 mi |
Discovery Primary School | ![]() ![]() ![]() ![]() | 1 mi |
Eyrescroft Primary School | 1.1 mi | |
Gunthorpe Primary School | ![]() ![]() ![]() ![]() | 1.3 mi |
Norwood Primary School | ![]() ![]() ![]() ![]() | 1.5 mi |
Ravensthorpe Primary School | ![]() ![]() ![]() ![]() | 1.6 mi |
Peakirk-Cum-Glinton CofE Primary School | ![]() ![]() ![]() ![]() | 1.8 mi |
Secondary Schools
School | Ofsted Rating | Distance |
Ken Stimpson Community School | ![]() ![]() ![]() ![]() | 0.7 mi |
The Voyager Academy | ![]() ![]() ![]() ![]() | 1 mi |
Arthur Mellows Village College | ![]() ![]() ![]() ![]() | 1.8 mi |
Jack Hunt School | ![]() ![]() ![]() ![]() | 2.5 mi |
Thomas Deacon Academy | ![]() ![]() ![]() ![]() | 2.8 mi |
The King's (The Cathedral) School | ![]() ![]() ![]() ![]() | 3 mi |
St John Fisher Catholic High School | ![]() ![]() ![]() ![]() | 3.5 mi |
Nene Park Academy | ![]() ![]() ![]() ![]() | 4 mi |
The Deepings School | ![]() ![]() ![]() ![]() | 4.2 mi |
Ormiston Bushfield Academy | ![]() ![]() ![]() ![]() | 4.8 mi |
Key:
















Applying for a school
You can apply for a place at a state primary school online or by using your council's application form.
Use the Schools Admission service on the Gov.uk website:
gov.uk/schools-admissions/applying
Useful Links
www.zoomlocal.co.uk/go/g/8
Apply for a primary school place
www.zoomlocal.co.uk/go/g/16
Apply for a secondary school place
www.zoomlocal.co.uk/go/g/18
Apply to be a school governor
www.zoomlocal.co.uk/go/g/23
Find out school term dates
www.zoomlocal.co.uk/go/g/26
Apply for help with school clothing costs
www.zoomlocal.co.uk/go/g/4
Apply for nursery school places
www.zoomlocal.co.uk/go/g/14