
Discover your neighbourhood
Unlock the secrets of your local postcode area
Take away the uncertainty of moving to an unknown neighbourhood with the ZoomLocal Report. Get the big picture about your local area before you move house.
With a ZoomLocal report you can move home with the comfort of knowing that you're moving to a safe, clean and happy neighbourhood, with all amenities within reach.
With more than 40 pages of essential information, it eliminates the risk and uncertainty of moving to a new area.
Each report contains:
- Demographics
- Local Politics
- Housing
- Crime Rates
- Health
- Education
- Environment
- Transport
- Leisure & Tourism
- Local Amenities
DOWLOAD A REPORT FOR L23 9YE Download an example report
Education
Overview
Of all the concerns that home buyers have about their new neighbourhood, schooling is often high up on the list. The quality of education at local schools - as well as Ofsted Ratings - is naturally important to home buyers.
The nearest primary and secondary schools are listed below, alongside their Ofsted ratings. Refer to the key on the right hand side to explain the Ofsted ratings.
Primary Schools
School | Ofsted Rating | Distance |
St Edmund's and St Thomas' Catholic Primary School | ![]() ![]() ![]() ![]() | 0.2 mi |
St John's Church of England Primary School | ![]() ![]() ![]() ![]() | 0.2 mi |
Waterloo Primary School | ![]() ![]() ![]() ![]() | 0.2 mi |
Rimrose Hope CofE Primary School | ![]() ![]() ![]() ![]() | 0.9 mi |
St Nicholas Church of England Primary School | ![]() ![]() ![]() ![]() | 0.9 mi |
Great Crosby Catholic Primary School | ![]() ![]() ![]() ![]() | 1.1 mi |
Hatton Hill Primary School | ![]() ![]() ![]() ![]() | 1.1 mi |
Our Lady Queen of Peace Catholic Primary School | ![]() ![]() ![]() ![]() | 1.1 mi |
Ursuline Catholic Primary School | ![]() ![]() ![]() ![]() | 1.2 mi |
Our Lady Star of the Sea Catholic Primary School | ![]() ![]() ![]() ![]() | 1.2 mi |
Secondary Schools
School | Ofsted Rating | Distance |
Sacred Heart Catholic College | ![]() ![]() ![]() ![]() | 0.8 mi |
Chesterfield High School | ![]() ![]() ![]() ![]() | 1.4 mi |
St Michael's Church of England High School | 1.5 mi | |
Litherland High School | 1.7 mi | |
South Sefton College | ![]() ![]() ![]() ![]() | 1.8 mi |
Holy Family Catholic High School | ![]() ![]() ![]() ![]() | 1.9 mi |
The Hawthorne's Free School | ![]() ![]() ![]() ![]() | 2 mi |
Savio Salesian College | ![]() ![]() ![]() ![]() | 2.1 mi |
Hillside High School | 2.8 mi | |
St Ambrose Barlow Catholic College | ![]() ![]() ![]() ![]() | 2.9 mi |
Key:
















Applying for a school
You can apply for a place at a state primary school online or by using your council's application form.
Use the Schools Admission service on the Gov.uk website:
gov.uk/schools-admissions/applying
Useful Links
www.zoomlocal.co.uk/go/g/8
Apply for a primary school place
www.zoomlocal.co.uk/go/g/16
Apply for a secondary school place
www.zoomlocal.co.uk/go/g/18
Apply to be a school governor
www.zoomlocal.co.uk/go/g/23
Find out school term dates
www.zoomlocal.co.uk/go/g/26
Apply for help with school clothing costs
www.zoomlocal.co.uk/go/g/4
Apply for nursery school places
www.zoomlocal.co.uk/go/g/14