
Discover your neighbourhood
Unlock the secrets of your local postcode area
Take away the uncertainty of moving to an unknown neighbourhood with the ZoomLocal Report. Get the big picture about your local area before you move house.
With a ZoomLocal report you can move home with the comfort of knowing that you're moving to a safe, clean and happy neighbourhood, with all amenities within reach.
With more than 40 pages of essential information, it eliminates the risk and uncertainty of moving to a new area.
Each report contains:
- Demographics
- Local Politics
- Housing
- Crime Rates
- Health
- Education
- Environment
- Transport
- Leisure & Tourism
- Local Amenities
DOWLOAD A REPORT FOR E15 2RU Download an example report
Education
Overview
Of all the concerns that home buyers have about their new neighbourhood, schooling is often high up on the list. The quality of education at local schools - as well as Ofsted Ratings - is naturally important to home buyers.
The nearest primary and secondary schools are listed below, alongside their Ofsted ratings. Refer to the key on the right hand side to explain the Ofsted ratings.
Primary Schools
School | Ofsted Rating | Distance |
Carpenters Primary School | ![]() ![]() ![]() ![]() | 0.3 mi |
Old Palace Primary School | ![]() ![]() ![]() ![]() | 0.5 mi |
St Agnes RC Primary School | ![]() ![]() ![]() ![]() | 0.6 mi |
Manor Primary School | ![]() ![]() ![]() ![]() | 0.6 mi |
Marner Primary School | ![]() ![]() ![]() ![]() | 0.7 mi |
Ranelagh Primary School | ![]() ![]() ![]() ![]() | 0.7 mi |
Gainsborough Primary School | ![]() ![]() ![]() ![]() | 0.8 mi |
West Ham Church Primary School | ![]() ![]() ![]() ![]() | 0.9 mi |
Wellington Primary School | ![]() ![]() ![]() ![]() | 0.9 mi |
The Clara Grant Primary School | ![]() ![]() ![]() ![]() | 0.9 mi |
Secondary Schools
School | Ofsted Rating | Distance |
East London Science School | ![]() ![]() ![]() ![]() | 0.4 mi |
School 21 | ![]() ![]() ![]() ![]() | 0.6 mi |
St Paul's Way Trust School | ![]() ![]() ![]() ![]() | 0.8 mi |
Central Foundation Girls' School | ![]() ![]() ![]() ![]() | 1 mi |
Sarah Bonnell School | ![]() ![]() ![]() ![]() | 1 mi |
Eastlea Community School | ![]() ![]() ![]() ![]() | 1 mi |
Langdon Park Community School | ![]() ![]() ![]() ![]() | 1.2 mi |
Lister Community School | ![]() ![]() ![]() ![]() | 1.4 mi |
Rokeby School | ![]() ![]() ![]() ![]() | 1.4 mi |
Stratford School | ![]() ![]() ![]() ![]() | 1.4 mi |
Key:
















Applying for a school
You can apply for a place at a state primary school online or by using your council's application form.
Use the Schools Admission service on the Gov.uk website:
gov.uk/schools-admissions/applying
Useful Links
www.zoomlocal.co.uk/go/g/8
Apply for a primary school place
www.zoomlocal.co.uk/go/g/16
Apply for a secondary school place
www.zoomlocal.co.uk/go/g/18
Apply to be a school governor
www.zoomlocal.co.uk/go/g/23
Find out school term dates
www.zoomlocal.co.uk/go/g/26
Apply for help with school clothing costs
www.zoomlocal.co.uk/go/g/4
Apply for nursery school places
www.zoomlocal.co.uk/go/g/14