
Discover your neighbourhood
Unlock the secrets of your local postcode area
Take away the uncertainty of moving to an unknown neighbourhood with the ZoomLocal Report. Get the big picture about your local area before you move house.
With a ZoomLocal report you can move home with the comfort of knowing that you're moving to a safe, clean and happy neighbourhood, with all amenities within reach.
With more than 40 pages of essential information, it eliminates the risk and uncertainty of moving to a new area.
Each report contains:
- Demographics
- Local Politics
- Housing
- Crime Rates
- Health
- Education
- Environment
- Transport
- Leisure & Tourism
- Local Amenities
DOWLOAD A REPORT FOR KA26 0RF Download an example report
Housing
Average House Prices
Detached | Semi | Terraced | Flat | New (av.) | Old (av.) | |
---|---|---|---|---|---|---|
Jan 2019 | £219,772 | £134,493 | £104,373 | £79,461 | £180,852 | £130,440 |
Jan 2018 | £223,296 | £135,901 | £105,440 | £81,272 | £184,383 | £132,361 |
Jan 2017 | £211,850 | £127,934 | £99,542 | £76,742 | £175,381 | £124,855 |
Jan 2016 | £208,921 | £126,404 | £98,758 | £75,670 | £167,965 | £123,498 |
Jan 2015 | £215,101 | £131,042 | £102,649 | £78,627 | £173,400 | £127,880 |
Jan 2014 | £201,585 | £123,226 | £96,488 | £75,083 | £164,572 | £120,528 |
Jan 2013 | £192,189 | £118,871 | £93,545 | £72,807 | £155,905 | £116,108 |
Jan 2012 | £206,466 | £127,313 | £99,647 | £79,897 | £165,328 | £124,973 |
Jan 2011 | £211,287 | £127,564 | £100,414 | £80,707 | £168,846 | £126,358 |
Jan 2010 | £205,597 | £126,880 | £101,750 | £82,666 | £163,863 | £126,363 |
House Types
Detached | % | |
Semi-detached | % | |
Terraced | % | |
Flats | % | |
Bedsits | % | |
Caravans | % |
Household type is calculated from results of the 2011 census questionnaire, which included questions about the type of house that people live in, for example detached, semi-detached etc.
Tenure
Household tenure is calculated from results of the 2011 census questionnaire, which included questions about the type of accommodation, for example council or housing association.
LSOA | UK | ||
No Mortgage | 0% | 30% | |
Mortgaged | 0% | 33% | |
Shared Ownership | 0% | 0.7% | |
Social Rented | 0% | 18% | |
Private Rented | 0% | 17% | |
Rent Free | 0% | 1% |
Number of Bedrooms
No bedrooms |